Detailed comparison — 30 services
| Service | Starter | Growth | Business |
|---|---|---|---|
| Bookkeeping | ✓ | ✓ | ✓ |
| Daily journal entries | ✓ | ✓ | ✓ |
| Bank reconciliations | ✓ | ✓ | ✓ |
| VAT returns | ✓ | ✓ | ✓ |
| Tax compliance review | ✓ | ✓ | ✓ |
| Tax records reconciliation | ✓ | ✓ | ✓ |
| Representation before ZATCA | ✓ | ✓ | ✓ |
| Tax objections | ✓ | ✓ | ✓ |
| Zakat return | ✕ | ✓ | ✓ |
| Due-date alerts | ✕ | ✓ | ✓ |
| Monthly financial reports | Basic performance | Full financial | Analytical + KPIs + recommendations |
| Cash flow analysis | ✕ | ✓ | ✓ |
| Receivables & payables management | ✓ | ✓ | ✓ |
| Financial statements filing | ✕ | ✓ | ✓ |
| Analytical management reports | ✕ | ✕ | ✓ |
| Asset & depreciation management | ✕ | ✓ | ✓ |
| Budget preparation | ✕ | ✓ | ✓ |
| ERP integration | ✕ | ✓ | ✓ |
| Process automation | ✕ | ✕ | ✓ |
| E-invoicing compliance | ✓ | ✓ | ✓ |
| Financial dashboards | ✕ | ✕ | ✓ |
| Profitability analysis | ✕ | ✕ | ✓ |
| KPI dashboard | ✕ | ✕ | ✓ |
| Internal audit | ✕ | ✕ | ✓ |
| Due Diligence | ✕ | ✕ | ✓ |
| Payroll | ✕ | ✓ | ✓ |
| Employee entitlements | ✕ | ✓ | ✓ |
| Accounting system setup & operation | ✓ | ✓ | ✓ |
| Monthly account closing | ✓ | ✓ | ✓ |
| Monthly financial meetings | 1 | 2 | 4 |
And the Accounting Supervision Package?
A supervision and review service over the work of your in-house accountant — it is not compared item by item against the three packages. Bookkeeping records and executes daily transactions, while Accounting Supervision reviews the quality of that work, completes specialized treatments and reconciliations, and analyzes the results to support management decisions. Details of what it includes are in the “Bookkeeping Packages” tab.
Target segment:Starterfor establishments, startups, and freelancers, andGrowthandBusinessfor companies. We help you choose the right package based on the size of your business.